Barrington Middle School
BMS Connected Learning Newsletter: Week of 3.9.2025
The BMS Learning Community is Respectful, Responsible, and Ready to Excel!
Mission:
Barrington Middle School’s Mission is to empower all students to excel in character, citizenship, collaboration, creativity, communication, and critical thinking, so that they may positively impact the future.
Welcome, Bienvenido, Bienvenu, Bem-vindo, Willkommen, 歡迎, benvenuto, Hoş geldin,Καλώς ήρθατε Fáilte, Bem-vindo, स्वागत छ, добро пожаловать, vitajte Ласкаво просимо, üdvözlöm, 환영합니다 , স্বাগত, 欢迎, 환영합니다, いらっしゃいませ, مرحباً أهلا وسهل,ברוך הבא to BMS This year, we would like to celebrate and recognize the various languages spoken at Barrington Middle School. If you would like to include the language spoken in your home, please complete the following link. | ||||||||||||||||||||||||||||||||||||
Important Dates:
Barrington Public Schools believes accessibility and inclusion benefit everyone. The District is committed to planning accessible events and providing reasonable accommodations to support the full participation of all members of our community. For accommodations, please contact Barrington Middle School at 401.247.3160 | ||||||||||||||||||||||||||||||||||||
Stay Connected with BMS: | ||||||||||||||||||||||||||||||||||||
2 Week Look Out:
| ||||||||||||||||||||||||||||||||||||
~ BMS Current and Relevant News ~ | ||||||||||||||||||||||||||||||||||||
Survey Works: BMS Families - Thank you for taking the time to complete the SurveyWorks for BMS. This feedback is used to make decisions that shape your student’s middle school experience. In the past couple of years we have looked at this data to help inform our school goals around building a sense of belonging, shaping the Advisory program as well as writing academic goals. You can find more information in this video. Step 1: Complete the survey HERE: bit.ly/ridefamily Step 2: When you have completed the survey please take a screenshot of your screen showing your confirmation. Email your screenshot to your student’s cluster lead (addresses below). In order to positively reinforce participation, the cluster with the highest completion rate will be earning a school based reward.
| ||||||||||||||||||||||||||||||||||||
Washington DC Fundraising Event: What: Restaurant Night at Nacho Mamma’s! When:Thursday, March 13, 2025 from 4:00 - 8:00 pm How: Online orders and in-person dining, please mention code: BMS25 | ||||||||||||||||||||||||||||||||||||
Virtual Office- Student Assistance Counselor: Please see a link to Mrs. Johnson’s virtual office! | ||||||||||||||||||||||||||||||||||||
Trimester 3 Schedules: I would like to thank our counseling and technology team for working hard to finalize our teachers’ and students' Trimester 3 Schedules. Please note that the first day of Trimester 3 is March 17, 2025. If you have a question about your schedule, please reach out to your school counselor. 6th Grade: Mrs. Stephanie Nary (narys@barringtonschools.org) 7th Grade: Mrs. Jaime Poirier (poirierj@barringtonschools.org) 8th Grade: Mrs. Krystal Leary (learyk@barringtonschools.org) | ||||||||||||||||||||||||||||||||||||
BMS Yearbook: Order your BMS Yearbook today! Only $40.
Absolute last day to order will be April 22, 2025. Click here for more detailed yearbook information. | ||||||||||||||||||||||||||||||||||||
BMS 8th Grade Field Trip: The latest may be found here. DC Update 3.10.2025 | ||||||||||||||||||||||||||||||||||||
~ BMS Student Activities ~ | ||||||||||||||||||||||||||||||||||||
Spring 2025 BMS Enrichment Opportunities: BMS Spring Enrichment will be live for families to register on myschoolbucks.com Thursday, March 20th at 4:00PM. If you are having trouble with your myschoolbucks.com account please email Christine Francis at francisc@barringtonschools.org Phone: 401-245-5000 ext 335. If you have questions about programming, email bmsenrichment@barringtonschools.org 1. Monday: 7:20-8:20 AM (15 Students) Volleyball with Ms. Gower In this enrichment class students will focus on the six major skills (passing, setting, blocking, defense, serving and attacking). Players will work on proper biomechanics, footwork and form. Players will run through a variety of drills and get lots of reps to really improve their technique. Each session will conclude with a fun game or scrimmage to put what they have learned to practice. April 7, 21 May 5, 12, 19 June 2, 9, 16 2. Tuesday: 7:20-8:20 AM (15 Students) Volleyball with Ms. Gower In this enrichment class students will focus on the six major skills (passing, setting, blocking, defense, serving and attacking). Players will work on proper biomechanics, footwork and form. Players will run through a variety of drills and get lots of reps to really improve their technique. Each session will conclude with a fun game or scrimmage to put what they have learned to practice. April 1, 8, 22, 29 May 6, 13, 20, 27 3. Wednesday 7:20-8:20 AM (15 students) Badminton with Ms. Gower Overview: In this enrichment class students will apply skills and knowledge to further understand the etiquette, scoring, and concepts of badminton. Students will use individual and cooperative learning to demonstrate the game of badminton. Students will continue to strengthen their basic badminton skills (serving, forehand, backhand, underhand shots). They’ll look to improve their serve during this class as well as an introduction and practice with the drive, smash, clear, and drop shots. Along with working on their skills, they should begin to understand the strategy/rules of the game of badminton. April 2, 9, 23, 30 May 7, 14, 21, 28 4. Thursday 7:20-8:20 AM (15 students) Volleyball with Ms. Scanlon Overview: In this enrichment class students will focus on the six major skills (passing, setting, blocking, defense, serving and attacking). Players will work on proper biomechanics, footwork and form. Players will run through a variety of drills and get lots of reps to really improve their technique. Each session will conclude with a fun game or scrimmage to put what they have learned to practice. April 3, 10, 24 May 1, 8, 15, 22, 29 | ||||||||||||||||||||||||||||||||||||
~ Spotlight on Learning ~ | ||||||||||||||||||||||||||||||||||||
This week, we would like to shine our BMS Spotlight on Mr. Matt Allder. Mr. Allder is very welcoming and always has a positive attitude. He sees the best in everyone and works hard to make science fun and engaging. Thank you for all that you do! (Nominated by a member of our BMS Learning Community) This week, we would like to shine our BMS Spotlight on Mrs. Polando and Mrs. Roy. Thank you for helping out with the World Language Mardi Gras celebration. They were key to making sure that everyone was able to learn about the historical significance of Mardi Gras as well as enjoy Kings Cake and crêpes. (Nominated by Profe Villella) This week, we would like to shine our BMS Spotlight on Madame Campbell. Madame planned an exciting lesson for Mardi Gras for all 7th graders! Her lesson was engaging and thorough and she created a well-decorated atmosphere for Mardi Gras. Plus, there were Kings Cakes and crêpes! (Nominated by Profe Villella) This week, we would like to shine our BMS Spotlight on Molly Malone. Molly is a fun-loving, kind, caring, amazing human being. She is one of my best friends. We get along so well. Our friendship means so much to me. I am so lucky and grateful to have her in my life. (Nominated by a member of our BMS Learning Community). This week, we would like to shine our BMS Spotlight on Jamie Poirier and Kelly Nelson. Jamie and Kelly did an outstanding job planning for one of our best Career Day experiences for our 7th grade students. This past Friday, we had nearly 30 amazing members of our Barrington community present to our students about various career opportunities post high school. Thank you Jamie and Kelly for making this day such a special event. Do you know of a BMS Faculty/Staff/Student member who is shining bright? If you do, please complete the form below and we can include the nomination in an upcoming newsletter. | ||||||||||||||||||||||||||||||||||||
~ BMS Standing Items ~ | ||||||||||||||||||||||||||||||||||||
BMS Procedures
| ||||||||||||||||||||||||||||||||||||
~ Community News ~ | ||||||||||||||||||||||||||||||||||||
Hooray for Nayatt 5K!: Greetings past walkers and runners! The Nayatt PTO is thrilled to announce that registration is open for the 2025 Nayatt 5K and 1 Mile Fun Run. This year's event will be held on Saturday, April 5th. We are excited to get everyone out of winter hibernation for a morning filled with community and family fun! In addition to the 5K and 1 mile run, there will be a 50-yard dash, raffle baskets, on-site sponsor activities, and DJ! By using the link below you can register today! www.GetMeRegistered.com/NayattFunRun This event is not possible without the support of our generous Title Sponsors Jaffe Orthodontics and Chart House Realtors along with a long list of additional companies and organizations. Please visit our registration page for a list of all sponsors. We hope to see you (along with sunshine) on April 5th! Hooray for Nayatt 5K! |